School planning
How to prepare a school timetable.
A good timetable balances subjects, teachers, and time so the school day runs without clashes, and learners aren't overloaded at the wrong hours.
Why it matters
The timetable decides how the whole term actually runs.
A school timetable assigns subjects, teachers, and classes to fixed time slots across the week. Done well, it protects teaching time, avoids clashes between teachers handling multiple classes, and spreads demanding subjects sensibly through the day instead of stacking them all in the last period.
Done poorly, it creates free periods nobody planned for, puts double Mathematics right before closing time, or has two classes needing the same teacher at once. In both schools I ran, timetable clashes were almost always a scheduling oversight, not a staffing shortage — they show up the moment a teacher's subject load changes mid-term and nobody re-checks the whole grid.
What goes into it
The components of a good timetable.
Method
Seven steps to a workable timetable.
Avoid these
Common mistakes.
The most common one I've seen, on both the teaching and ownership side, is building the timetable around teacher convenience rather than learner attention — heavy subjects get pushed to whatever slot is left over instead of where learners are still fresh. Beyond that: no buffer for assembly overruns, doubling a teacher across two classes without checking, and never revisiting the timetable after a teacher's subject load changes mid-term.
Primary vs. secondary
Not the same structure.
Primary: shorter periods (30–40 minutes), more subject variety per day, fewer double periods, more transition and activity time built in.
Secondary: longer periods (40–45 minutes), double periods for practicals and exam subjects, fewer subjects per day but more depth per subject.
Visual sample
Primary class timetable (Primary 4, illustrative).
Shorter periods, broader subject spread through the day, and built-in activity time.
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:20–7:45 | Assembly (Devotion & Announcements) | ||||
| 7:45–8:00 | Settling Down / Cleanup | ||||
| 8:00–8:35 | Mathematics | English Language | Quantitative Reasoning | Mathematics | Verbal Reasoning |
| 8:35–9:10 | English Language | Mathematics | English Language | Basic Science | English Language |
| 9:10–9:45 | Basic Science | Phonics | Social Studies | Handwriting | Basic Science |
| 9:45–10:00 | Short Break | ||||
| 10:00–10:35 | Cultural & Creative Arts | Social Studies | Mathematics | English Language | Computer Studies |
| 10:35–11:10 | Handwriting | Computer Studies | Phonics | Cultural & Creative Arts | Social Studies |
| 11:10–11:45 | Quantitative Reasoning | Rhymes & Poetry | Verbal Reasoning | Christian Religious Studies | Home Economics |
| 11:45–12:15 | Lunch | ||||
| 12:15–12:50 | Physical & Health Education | Library | Physical & Health Education | Verbal Reasoning | Christian Religious Studies |
| 12:50–1:30 | Handwriting Club (Closing period) | Home Economics (Closing period) | Cultural & Creative Arts (Closing period) | Quantitative Reasoning (Closing period) | Assembly Review & Dismissal |
Illustrative sample for planning reference. Assembly and settling time run 7:20–8:00; school closes 1:30pm. Adjust subject list, period length, and sequence to your school's approved curriculum and calendar.
Visual sample
Secondary class timetable (SS1, illustrative).
Longer periods, double periods for practicals, and exam-relevant subjects given more weekly weight.
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:20–7:45 | Assembly (Devotion & Announcements) | ||||
| 7:45–8:00 | Settling Down / Cleanup | ||||
| 8:00–8:45 | Chemistry (Practical) — double, starts | English Language | Physics | Mathematics | Government |
| 8:45–9:30 | Mathematics — double, cont'd | Biology | Chemistry | Economics | Physics |
| 9:30–10:15 | Mathematics | English Language | Government | Chemistry | Economics |
| 10:15–10:30 | Short Break | ||||
| 10:30–11:15 | Further Mathematics | Computer Studies (Practical) — double, starts | Mathematics | Biology (Practical) — double, starts | Biology |
| 11:15–12:00 | Physics | Computer Studies (Practical) — double, cont'd | English Language | Biology (Practical) — double, cont'd | English Language |
| 12:00–12:45 | English Language | Economics | Biology | Government | Literature in English |
| 12:45–1:15 | Lunch | ||||
| 1:15–2:00 | English Language | Agricultural Science | Literature in English | Computer Studies | Assembly Review & Dismissal |
Illustrative sample for planning reference. Assembly and settling time run 7:20–8:00; school closes 2:00pm. Double periods marked "starts / cont'd" run across two consecutive teaching periods without a break between them. Adjust subject list, period length, and stream-specific electives to your school's approved curriculum and calendar.
Frequently asked
Quick answers.
Plan the term before you plan the week.
Read guideTurn weekly plans into class notes.
Read guideTrack what was actually taught.
OpenStructure your next draft faster.
OpenSee the full school ecosystem.
Open